Area InformationApples and Oranges. Everyone knows the familiar metaphor for things that simply can't be placed in the same category. If you live in South or Coastal Orange County, you might find the metaphor particularly appropriate. Comparing it to other places just can't be done. Its ever-changing blend of natural beauty family-friendly neighborhoods, diverse communities and thriving businesses make it truly stand out in the crowd. Located on the Southern California coast, Orange County is one of the most beautiful places you can choose to live. With more than 42 miles of pristine coastline, Orange County, ideally located between Los Angeles and San Diego, is a center of tourism, trade, commerce, technology and innovation. Click on one of the following links below HOSPITALS
|
LIBRARIES
|
POST
OFFICES |
UTILITIES Hospitals
|
| Children's
Hospital of Orange County 455 So. Main Street, Orange |
(714) 997-3000 |
| Hoag
Memorial Presbyterian Hospital 1 Hoag Drive, Newport Beach |
(949) 645-8600 |
| Irvine
Regional Hospital 16200 Sand Canyon Ave, Irvine |
(949) 753-2000 |
| Irvine,
Kaiser Permanente |
(888) 988-2800 |
| Mission
Hospital Regional Medical Center 27700 Medical Center Drive, Mission Viejo |
(949) 364-1400 |
| Saddleback
Memorial Medical Center - 24451 Health Center Drive, Laguna Hills |
(949) 837-4500 |
| San
Clemente Hospital & Medical Center 654 Camino De Los Mares, San Clemente |
(949) 496-1122 |
| South
Coast Medical Center 31872 Coast Highway, Laguna Beach |
(949) 499-1311 |
| Tustin
Hospital Medical Center |
(714) 838-9600 |
| U.C.I.
Medical Center 101 The City Drive South, Orange |
(714) 456-6011 |

| Aliso
Viejo 1 Journey |
(949) 360-1730 |
| Dana
Point (Dana-Niguel) 33841 Niguel Road |
(949) 496-5517 |
| Foothill
Ranch 27002 Cabriole Way |
(949) 855-8072 |
| Irvine
University Park 4512 Sandburg Way |
(949) 786-4001 |
| Ladera
Ranch 29551 Sienna Parkway |
(949) 234-5940 |
| Laguna
Beach 363 Glenneyre Street |
(949) 497-1733 |
| Laguna
Niguel 30341 Crown Valley Parkway |
(949) 249-5261 |
| Laguna
Woods 24264 El Toro Road |
(949) 639-0500 |
| Lake
Forest (El Toro) 24672 Raymond Way |
(949) 855-8173 |
| Mission
Viejo 25209 Marguerite Parkway |
(949) 470-3000 |
| Rancho
Santa Margarita 30902 La Promisa |
(949) 459-6094 |
| San
Clemente 242 Avenida Del Mar |
(949) 492-3493 |
| San
Juan Capistrano 31495 El Camino Real |
(949) 493-1752 |
| Silverado
Canyon 28192 Silverado Canyon Road |
(714) 649-2216 |
| Tustin 345 E. Main Street |
(714) 544-7725 |
| Orange County Public Library System |

| US
Post Office Web Site (USPS) |
(800) 275-8777 |
| Dana Point 24551 Del Prado |
(800) 275-8777 |
| Lake Forest 24552 Raymond Way |
(800) 275-8777 |
| Laguna Beach 91 Columbia, Aliso Viejo |
(800) 275-8777 |
| Laguna Hill 24001 Calle De La Magdalena |
(800) 275-8777 |
| Laguna Niguel 29911 Niguel Road |
(800) 275-8777 |
| Mission Viejo 28081 Marguerite Parkway |
(800) 275-8777 |
| Rancho Santa Margarita 29851 Aventura |
(800) 275-8777 |
| San Juan Capistrano 32124 Paseo Adelanto |
(800) 275-8777 |
| Trabuco Canyon, 30595 Trabuco Canyon Road |
(800) 275-8777 |
| United Parcel Service (UPS) | (800) 742-5877 |
| Federal Express (FedEx) | (800) 238-5355 |
| Postal Answer Line (PAL) | (800) 400-7884 |
| San Diego Gas & Electric | (800) 411-7343 |
| SoCal Gas Company | (800) 427-2200 |
| So Cal Edison | (800) 655-4555 |
| Hazardous Waste | (714) 834-6752 |
| CR&R | (949) 728-0446 |
| Waste Management Refuse | (949) 642-1191 |
| Aliso Viejo | (949) 635-5800 |
| Dana Point | (949) 496-1555 |
| Irvine | (949) 660-9112 |
| Laguna Beach | (949) 494-1018 |
| Laguna Hills | (949) 635-5800 |
| Laguna Niguel | (949) 363-0136 |
| Laguna Woods | (949) 635-5800 |
| Lake Forest / Foothill Ranch | (949) 635-5800 |
| Las Flores / Ladera Ranch | (949) 635-5800 |
| Mission Viejo | (949) 635-5800 |
| Newport Beach / Corona del Mar | (949) 729-4400 |
| Rancho Santa Margarita | (949) 635-5800 |
| San Clemente | (949) 492-1131 |
| San Juan Capistrano | (949) 493-4700 |
| Trabuco Canyon | (949) 635-5800 |
| Tustin |
(714) 544-5341 |
| GENERAL INFORMATION - County/ State/ Federal | |
| General Information | (714) 834-5400 |
| Better Business Bureau | (714) 985-8922 |
| Consumer Affairs | (800) 344-9940 |
| Courts | |
| Property Tax Rates | (714) 834-2455 |
| Social Security Administration | (800) 772-1213 |
| Internal Revenue Service | |
| CA Dept. of Veteran Affairs | (800) 952-5626 |
| US Dept. of Veteran Affairs | (800) 827-1000 |
| Volunteer Match | |
| Volunteer Center of OC | (714) 953-5757 |
| OC Vector Control | (949) 654-2421 |
| Registrar
of Voters |
(714) 567-7600 |
| IMPORTANT PHONE NUMBERS | |
| Fire/ Paramedics/ Police | 911 |
| Poison Control Center | (800) 876-4766 |
| Police Non-Emergency -OC Sheriff | (949) 770-6011 |
| Earthquake Preparedness | (916) 845-8150 |
| Fire/Paramedics Non-Emergency | (714) 573-6000 |
| National Domestic Violence Hotline | (800) 799-SAFE |
| National Center for Missing & Exploited Children | (800) 843-5678 |
| City of Mission Viejo Animal Shelter | (949) 470-3045 |
| Costa Mesa City Animal Control | (714) 754-5311 |
| Irvine Animal Care Center | (949) 724-7741 |
| Laguna Beach Animal Shelter | (949) 497-3552 |
| Newport Beach/ Corona Del Mar Animal Shelter | (949) 722-8301 |
| Orange County Animal Care Services | (949) 249-5160 |
| San Clemente/ Dana Point | (949) 492-1617 |
| Department of Motor Vehicles | (800) 777-0133 |
| Highway Conditions | (800) 427-7623 |
| CalTrans |
|
| AIRPORTS | |
| John Wayne (SNA) | (949) 252-5200 |
| Long Beach (LGB) | (562) 570-2600 |
| Los Angeles (LAX) | (310) 646-5252 |
| Ontario (ONT) | (909) 937-2700 |
| San
Diego (SAN) |
(619) 400-2400 |
| BUS LINES | |
| Greyhound / Anaheim | (714) 999-1256 |
| Greyhound / Santa Ana | (714) 542-2215 |
| Orange
County Transit Authority (OCTA) |
(800) 636-7433 |
| TAXIS / SHUTTLES | |
| Airport Shuttle | (800) 545-7745 |
| Gold Coast Limo | (714) 445-1160 |
| Super Shuttle | (714) 517-6600 |
| AAA Taxi | (800) 200-0000 |
| Yellow Cab |
(714) 535-2211 |
| TRAINS | |
| Amtrak | (800) 872-7245 |
| Metrolink | (800) 371-5465 |

| South Coast Christian Assembly |
(949) 240-4777 |
| Capistrano Valley Christian | (949) 661-4991 |
| South Shores Church | (949) 496-9331 |
| Coast Bible Church | (949) 364-1191 |
| El Toro Baptist Church | (949) 830-7473 |
| Pacific Hills Church | (949) 362-7475 |
| Saint Kilian's Church | (949) 586-4440 |
| Santiago De Compestella | (949) 951-8599 |
| Capo Beach Calvary | (949) 493-2006 |
| Mission Viejo Christian Church | (949) 768-0209 |
| Mission Viejo Church of Christ | (949) 582-2650 |
| Lake Hills Community Church | (949) 837-7729 |
| Saddleback Church | (949) 609-8000 |
| Coast Hills Community Church | (949) 362-0079 |
| Mount of Olives Lutheran Church | (949) 837-7467 |
| Presbyterian Church of the Master | (949) 582-2670 |
| Santa Margarita United Methodist Church | (949) 589-1502 |
| Shepherd of the Hills United Methodist Church | (949) 837-2941 |
| St. George's Episcopal Church | (949) 837-4530 |
| St. John's Episcopal Church | (949) 858-5144 |
| Vineyard Christian Fellowship - Laguna Niguel | (949) 425-3787 |
| Living Water Fellowship - Ladera Ranch | (949) 713-9463 |
| Job Bank | (800) 872-5627 |
| Career Builder Network | (866) 438-1482 |
| ComputerJobs.com | |
| Monster.com | (800) 666-7837 |
| LA Times Classifieds | (800) 234-4444 |
| Orange County Register Classifieds | (714) 796-7000 |

| Aquarium of Pacific, Long Beach | (562) 590-3100 |
| Adventure City, Anaheim | (714) 236-9300 |
| Disney Land / California Adventure, Anaheim | (714) 781-4565 |
| Dromo l, Orange | (714) 744-4779 |
| Knotts Berry Farm, Buena Park | (714) 220-5200 |
| Legoland, Carlsbad | (877) 534-6526 |
| Magic Mountain, Los Angeles | (661) 255-4100 |
| Medieval Times, Buena Park | |
| Queen Mary, Long Beach | (562) 435-3511 |
| San Diego Wild Animal Park, Escondido | (760) 747-8702 |
| San Diego Zoo, San Diego | (619) 234-3153 |
| Birch at Scripp's Aquarium, La Jolla | (858) 534-FISH |
| Sea World, Mission Bay | (800) 325-3150 |
| Van's Skate Park, Orange | (714) 769-3800 |
| Wild Rivers, Irvine | (949) 768-9453 |
| Balboa Park, San Diego | |
| Bowers Museum - Santa Ana | (714) 567-3600 |
| Casa Romantica Cultural Center & Gardens, San Clemente | (949) 498-2139 |
| Dana Point Ocean Institute | (949) 496-2274 |
| Dana Point Harbor | (949) 496-1094 |
| Fullerton Arboretum | (714) 278-3579 |
| Heritage Hill Historical Park, Lake Forest | (949) 855-2028 |
| Getty Center, LA | (310) 440-7300 |
| Laguna Art Museum | (949) 494-6531 |
| Long Beach Museum of Art | (562) 439-2119 |
| Los Angeles Museum of Art | (323) 857-6000 |
| Marconi Automotive Museum, Tustin | (714) 258-3001 |
| Mission San Juan Capistrano, San Juan Capistrano | (949) 234-1300 |
| Museum of Contemporary Art | (213) 626-6222 |
| Orange County Museum of Art | (949) 831-3287 |
| OC Natural History Museum, Laguna Niguel | (949) 831-3287 |
| Richard Nixon Library, Yorba Linda | (714) 993-3393 |
| Newport Harbor Nautical Museum, Newport Beach | (949) 675-8915 |
| Norton Simon Museum of Art | (626) 449-6840 |
| San Diego Museum of Art | (619) 232-7931 |
| Sherman Gardens & Library, Corona del Mar | (949) 673-2261 |

| Ballet Pacifica, Irvine |
(949) 851-9930 |
| Cabrillo Playhouse, San Clemente | (949) 492-0465 |
| Camino Real Playhouse, San Juan Capistrano | (949) 489-8082 |
| Capistrano Valley Symphony, San Juan Capistrano | (949) 240-8584 |
| Coach House, San Juan Capistrano | (949) 496-8930 |
| Festival of the Arts, Laguna Beach | (949) 494-1145 |
| Irvine Barclay Theatre, Irvine | (949) 854-4646 |
| Laguna Playhouse, Laguna Beach | (949) 494-8021 |
| OC Pavilion Theatre, Santa Ana | (714) 550-0880 |
| OC Performing Arts Center, Costa Mesa | (714) 556-2787 |
| Orange Curtain Theatre, San Juan Capistrano | (949) 412-3252 |
| Opera Pacific, Santa Ana | (800) 34-OPERA |
| Pacific Amphitheater, Costa Mesa | (714) 708-1870 |
| Pacific Symphony, Costa Mesa | (714) 755-5788 |
| South Coast Repertory, Costa Mesa | (714) 708-5555 |
| Verizon Wireless Amphitheater, Irvine | (949) 855-8096 |
| Movie Phone locator |
(949) 777-3456 |
| Edwards Cinemas/ Regal Cinemas - Web site - complete information on show listings, times, and locations. |
(865) 922-1123 |
| TicketMaster - Order Tickets On-line | (714) 740-2000 |
| VIP Tickets | (800) 328-4253 |
| Front Row Center Tickets | (714) 751-9800 |
| TeleCharge Tickets | (800) 447-7400 |
Baseball![]() |
|
| Angels, Anaheim | (714) 634-2000 |
| Dodgers, LA | (323) 224-1448 |
| Padres, San Diego | (619) 881-6500 |
| Basketball | |
| Clippers, LA | (213) 742-7555 |
| Lakers, LA | (310) 419-3865 |
| Football | |
| Chargers, San Diego | (619) 280-2121 |
| Ice Hockey | |
| Kings | (888) 546-4752 |
| Mighty Ducks | (714) 704-2701 |
| Edison Field, Anaheim | (714) 634-3000 |
| Arrowhead Pond, Anaheim | (714) 704-2500 |
| LA Coliseum / Sports Arena | (213) 748-6131 |
| Dodger Stadium | (213) 224-1500 |
| Staples Center | (877) 522-8669 |
| The Great Western Forum | (310) 673-1300 |
| The Rose Bowl | (626) 577-3100 |
| Del Mar Racetrack (Thoroughbred Club) | (619) 755-1141 |
| Hollywood Park (Horse Racing) | (310) 419-1500 |
| Santa Anita Racetrack (Horse Racing) | (626) 574-7223 |
| California Speedway (Auto Racing) | (800) 944-7223 |
| Beach & Vacation information | (877) 633-4127 |
| Surf Reports & Live Surf-Cams | (714) 374-0556 |
| SoCal Ski Report | |
| O.C. Dept. of Harbors, Beaches & Parks - Urban Park Listings | |
| National Park Service |
![]() |
| South Coast Plaza, Costa Mesa | (800) 782-8888 |
| Irvine Spectrum Center, Irvine | (949) 753-5180 |
| Laguna Hills Mall, Laguna Hills | (949) 586-8282 |
| Plaza de la Paz, Laguna Niguel | (949) 831-5158 |
| Kaleidoscope Center Mission Viejo | (949) 582-1948 |
| The Shops at Mission Viejo, Mission Viejo | (949) 364-1771 |
| Fashion Island Newport Beach | (949) 721-2000 |
| Tustin Marketplace Tustin | (714) 130-4124 |
| OC Beaches & Harbors, Orange County | (714) 834-2400 |
| CA State Parks, California | (949) 492-0802 |
| National Park Service United States | (619) 557-5450 |
| Irvine Regional Park, Irvine | (714) 973-6835 |
| Mason Regional Park, Irvine | (949) 923-2220 |
| Whiting Ranch Wilderness Park, Trabuco Canyon | (949) 923-2245 |
| O' Neill Regional Park, Trabuco Canyon | (949) 923-2260 |
| T.F. Riley Wilderness Park, Coto de Caza | (949) 923-2265 |
| Crystal Cove Park, Laguna Beach | (949) 494-3539 |
| Laguna Coast Wilderness Park, Laguna Beach | (949) 923-2235 |
| Aliso /Wood Canyon, Laguna Niguel | (949) 923-2200 |
| Canyon Crest Clubhouse Mission Viejo |
(949) 458-9828 |
| Coto De Caza Country Club Coto De Caza (Trabuco Canyon) |
589-5000 |
| Dove Canyon Country Club Dove Canyon (Trabuco Canyon) |
858-2800 |
| Lake Forest Beach & Tennis Club Lake Forest |
837-6100 |
| Lake Forest Sun & Sail Club Lake Forest |
586-0860 |
| Lake Mission Viejo Mission Viejo |
770-1313 |
| Mission Viejo Recreation Center Mission Viejo |
951-6872 |
| Mission Swim & Racquet Club Mission Viejo |
837-4070 |
| Nellie Gail Equestrian Center Laguna Hills |
831-5041 |
| Nellie Gail Tennis/Swim Club Laguna Hills |
831-6660 |
| Portola Hills Rec. Center # 1 Trabuco Canyon |
858-8810 |
| CASA-Rancho Santa Margarita Rancho Santa Margarita |
589-4272 |
| Laguna Niguel Recreation Center Laguna Niguel |
362-4350 |
| Laguna Niguel Racquet Club Laguna Niguel |
496-4665 |
| The Club, Rancho Niguel Laguna Niguel |
643-8271 |
Home
| Meet Terry
| Terry's Team | Our
Office | Testimonials
| Homes For Sale
| Find A Home
Relocation | Seniors
| Buying | Selling
| Mortgage Rates
| Loan Info
| RE News
Schools | City
Info | Area Info
| News & Weather
| Maps | Awards
Contact
Terry Yapp & Associates

© Terry Yapp & Associates - All Rights Reserved - 2008